|
The 2008
Tournament was a Success!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf package for 6 including cart | Breakfast with Lynn for 6 |
| Dinner & Cocktails for 12 | Tee prizes |
| Special sponsor’s gift | Logo name on Shirt and Gift Items |
| Reserved banquet table | Bar-B-Que lunch |
| Full page ad in program, Inside Front Cover | Team photo plaque |
| Listing on Internet Site | Name recognition on all media coverage |
|
|
|
| Golf package for 6 including cart | Breakfast with Lynn for 6 |
| Dinner & Cocktails for 12 | Tee prizes |
| Special sponsor’s gift | Logo on Hat |
| Reserved banquet table | Bar-B-Que lunch |
| Full page ad in program, Inside Back Cover | Team photo plaque |
| Listing on Internet Site | Name recognition on all media coverage |
* Bill and Glenda Sampson *Select Staffing
|
|
| Golf package for 6 including cart | Breakfast with Lynn for 6 |
| Dinner & Cocktails for 12 | Tee prizes |
| Special sponsor’s gift | Logo on stationery |
| Reserved banquet table | Bar-B-Que lunch |
| Full page ad in program | Team photo plaque |
| Listing on Internet Site | Name recognition on all media coverage |
* Delivery Solutions *Ashjer LLC *Best Buy
*Rabobank
|
|
| Golf package for 4 including cart | Breakfast with Lynn for 4 |
| Dinner & Cocktails for 8 | Tee prizes |
| Special sponsor’s gift | Team photo plaque |
| Reserved banquet table | Bar-B-Que lunch |
| Full page ad in program | Logo on Stationery |
| Listing on Internet Site | |
* Fence Factory *Kavlico *Cal Coast Motorsports
|
|
| Golf package for 2 including cart | Bar-B-Que lunch |
| Dinner & Cocktails for 2 | Tee prizes |
| One half page ad in program | Team photo plaque |
|
Listing on Internet Site |
|
*Western
Farm Services
|
|
Prominent
display of your name at one of the Tee Boxes at Saticoy Country Club.
|
| Promote your Business with a Display Ad in the Tournament Program Book. | ||||
|
Full Page: Half Page: Quarter Page: Mini-Ad: |
$500.00 $250.00 $125.00 $50.00 |
9.50"h x 7.0"w 4.50"h x 7.0"w 4.50"h x 3.25"w 1.25'h x 3.25"w |
||
|
|
||||
The 2008
Tournament was a Success!
|
| Webmaster
Dave Gosnell:
|